📦 e-Readers
iFlytek AINOTE Air 2
iFlytek · Released 2025
Product Name
iFlytek AINOTE Air 2
Release Year
2025
Price (USD)
499
Category
Note-Taking Tablet (AI-Focused, Portable)
Key Highlights
Smaller, cheaper, front-lit sibling to the AINOTE 2 -- adds a 5MP camera and speaker the AINOTE 2 lacks, at the cost of a smaller screen and lower-res panel
Where to Buy
Full Specifications
Overview
| Product Name | iFlytek AINOTE Air 2 |
|---|---|
| Brand | iFlytek |
| Release Year | 2025 |
| Price (USD) | 499 |
| Category | Note-Taking Tablet (AI-Focused, Portable) |
| Key Highlights | Smaller, cheaper, front-lit sibling to the AINOTE 2 -- adds a 5MP camera and speaker the AINOTE 2 lacks, at the cost of a smaller screen and lower-res panel |
Hardware & Software
| CPU | Quad-core 1.8 GHz |
|---|---|
| RAM | 4GB |
| Operating System | Android 11 (Google Play) |
| Storage | 32GB |
| Expandable Storage | Yes (microSD) |
| USB Charging Port | USB-C |
| Waterproof | Not rated |
| Page-turn Buttons | No |
| Camera | Yes (5MP) |
| Battery | Up to 7 days typical use (2600mAh) |
| App Store | Yes (Google Play) |
| OS Platform | Android |
Display
| Screen Size | 8.2" |
|---|---|
| Display Type | E Ink Carta (monochrome) |
| PPI B/W | 293 |
| Frontlight | Yes (24-level adjustable dual-tone) |
| Touchscreen | Yes |
| Resolution | 1440 x 1920 |
| Flushed/Sunken Screen | Flush (glass) |
| Color Display | No |
Connectivity
| WiFi | Yes |
|---|---|
| Bluetooth | Yes |
| Cellular Network | No |
Size & Color
| Dimensions | 76 (est.) x 163 (est.) x 9.0 (est.) mm |
|---|---|
| Weight (grams) | ~231g (0.51 lbs) |
| Body Color | Black |
Writing & Note-taking
| Stylus Input | Yes (Wacom passive EMR, included) |
|---|---|
| Stylus included | Yes |
| Writing Latency | N/A |
| Handwriting to Text | Yes (AI-powered, 83 languages) |
