📦 e-Readers
Boox Go Color 7 Gen2
Onyx Boox · Released 2024
Product Name
Boox Go Color 7
Release Year
2024
Price (USD)
249.99
Category
Color E-Reader (Compact)
Key Highlights
Gen II model adds stylus support and physical page-turn buttons versus the original 2024 Gen I, which had neither -- verify which generation any specific listing refers to
Where to Buy
Full Specifications
Overview
| Product Name | Boox Go Color 7 |
|---|---|
| Brand | Onyx Boox |
| Release Year | 2024 |
| Price (USD) | 249.99 |
| Category | Color E-Reader (Compact) |
| Key Highlights | Gen II model adds stylus support and physical page-turn buttons versus the original 2024 Gen I, which had neither -- verify which generation any specific listing refers to |
Hardware & Software
| CPU | Octa-core |
|---|---|
| RAM | 4GB |
| Operating System | Android 13 |
| Storage | 64GB |
| Expandable Storage | Yes (microSD) |
| USB Charging Port | USB-C |
| Waterproof | Not rated |
| Page-turn Buttons | Yes (physical page-turn buttons, Gen II) |
| Camera | No |
| Battery | Weeks |
| App Store | Yes (Google Play) |
| OS Platform | Android |
Display
| Screen Size | 7" |
|---|---|
| Display Type | E Ink Kaleido 3 (color) |
| PPI B/W | 300 |
| PPI Color | 150 |
| Frontlight | Yes |
| Touchscreen | Yes |
| Resolution | 1264 x 1680 |
| Flushed/Sunken Screen | Flush (glass) |
| Color Display | Yes |
Connectivity
| WiFi | Yes |
|---|---|
| Bluetooth | Yes |
| Cellular Network | No |
Size & Color
| Dimensions | 172 (est.) x 195 (est.) x 6.0 (est.) mm |
|---|---|
| Weight (grams) | 195 |
| Body Color | Black |
Writing & Note-taking
| Stylus Input | Yes (InkSense/InkSense Plus, Gen II only -- Gen I lacked stylus) |
|---|---|
| Stylus included | No |
| Writing Latency | N/A |
| Handwriting to Text | Yes |
