📦 e-Readers
iReader Smart X5 Ultra
iReader · Released 2025
Product Name
iReader Smart X5 Ultra
Release Year
2025
Price (USD)
400
Category
Note-Taking Tablet (Large, estimated price)
Key Highlights
iReader's large-format flexible-screen note-taking flagship, positioned against the Boox Note Max and Supernote Manta
Where to Buy
Full Specifications
Overview
| Product Name | iReader Smart X5 Ultra |
|---|---|
| Brand | iReader |
| Release Year | 2025 |
| Price (USD) | 400 |
| Category | Note-Taking Tablet (Large, estimated price) |
| Key Highlights | iReader's large-format flexible-screen note-taking flagship, positioned against the Boox Note Max and Supernote Manta |
Hardware & Software
| CPU | Octa-core (6nm) |
|---|---|
| RAM | 4GB |
| Operating System | Android (version not disclosed, region-locked, iReader store) |
| Storage | 64GB |
| Expandable Storage | No |
| USB Charging Port | USB-C |
| Waterproof | Not rated |
| Page-turn Buttons | No |
| Camera | No |
| Battery | Weeks |
| App Store | Limited outside China |
| OS Platform | Android |
Display
| Screen Size | 10.65" |
|---|---|
| Display Type | E Ink Carta (flexible, monochrome) |
| PPI B/W | 300 |
| Frontlight | No |
| Touchscreen | Yes |
| Resolution | ND |
| Flushed/Sunken Screen | Flush (glass) |
| Color Display | No |
Connectivity
| WiFi | Yes |
|---|---|
| Bluetooth | Yes |
| Cellular Network | No |
Size & Color
| Dimensions | 189 (est.) x 236 (est.) x 5.0 (est.) mm |
|---|---|
| Weight (grams) | 380g |
| Body Color | Black |
Writing & Note-taking
| Stylus Input | Yes (EMR, included) |
|---|---|
| Stylus included | Yes |
| Writing Latency | N/A |
| Handwriting to Text | Yes |
